We write down what we expect to happen, then we keep score in public.
Aegean Intelligence Group publishes research on political, security, market and supply-chain risk. Every report contains forward claims: plain statements about what will happen, each with the probability the firm puts on it. This page is the record of those claims. Each one is written down before the outcome is known and cannot be changed afterwards. When the outcome is known, a dated public source settles it as right or wrong. The score below is the running measure of how well the firm's judgment has held up, and any reader can check any line of it.
The firm was keeping score before this site existed.
Before this site, the firm had already scored 314 of its own calls, made on client work between 2025 and June 2026 and graded against what happened. The table shows, for each confidence band and subject area, the share of calls that came true, with the number of calls behind each cell. Nine of the twelve cells hold thirty or more calls, enough to read. The reading: calls made at HIGH confidence came true about as often as the band's 0.85 assumes, MODERATE calls about 0.65 of the time, and LOW calls held well under the 0.55 the band assumes. LOW is the firm's weak spot.
On 9 July 2026 the firm locked a forward benchmark: seven questions about the months ahead, each with a probability and a named public source that will settle it. At the same time it adopted the rule that only forward results count as evidence of calibration, because a score on past events proves less, for the reason given in section 04. The seven items are in the ledger below with the same date for publication and entry, since they were locked on the day they were written. The first settles on 18 September 2026.
| Domain | HIGH | MODERATE | LOW |
|---|---|---|---|
| Financial | 1.00 n = 31 | 0.63 n = 50 | 0.40 n = 30 |
| Security | 0.91 n = 33 | 0.84 n = 31 | 0.50 n = 8 |
| Regulatory | 0.93 n = 30 | 0.67 n = 36 | 0.50 n = 2 |
| Political | 0.93 n = 30 | 0.63 n = 30 | n/a n = 1 |
Share of calls that came true, by confidence band and subject area, as of 26 June 2026, with the number of calls under each cell. Faint cells hold fewer than thirty calls and are still building. Source of record: the firm's Learning Loop Status of Record, 26 June 2026.
The headline score uses only BRIER-native claims locked at publication. 3 retrospectively entered resolutions remain visible in the ledger and are reported separately on Record integrity.
The public record starts from zero on this site. Claims are locked as of their publication date and score only when a dated public source settles them. The first resolutions enter the record as their windows close.
Fewer than ten claims have resolved (n = 0). The diagram draws the points it has and is not yet a calibration record; with so few resolutions no bin carries weight.
The diagram compares what the firm predicted with what happened. Settled claims are grouped by the probability they were given, and each point shows how often the claims in that group came true. A point on the dashed line means the group was called exactly right. Points are sized by how many settled claims they hold.
Every public claim is a database row: forecast, publication, lock date, resolution window, status, outcome, resolution source, and scoring track. Search, filter, sort, or export the complete record.
| ID | Claim and publication | Desk | Forecast | Locked | Closes | Status | Outcome | Resolution source | Track |
|---|---|---|---|---|---|---|---|---|---|
| CLM-2026-083 | The 100,000 target will be reached on the mid-2026 revised timeline barring a feedstock disruption; any further slippage will be the most visible public signal of the underlying NC and energetics pathology.The Western Munitions Bottleneck | Defense & Security | 0.85 | 2026-09-08 | 2026-06-30 | Resolved | FALSE A Defense Department Inspector General evaluation reported on 14 July 2026 put production near 36,000 rounds a month as of March 2026, against the 100,000 goal, and gave no date for reaching it; the Army accepted the findings.2026-07-14 | See claim record | Legacy retrospective |
| CLM-2026-157 | The SAFER SKIES Act (December 2025) reauthorizes federal authority to 2031 and creates a first state and local mitigation pathway, but it is gated behind training, certification, and implementing rules due around June 2026. The door is open; the rulebook is late.The Authority Gap | Defense & Security | 0.65 | 2026-09-08 | 2026-06-30 | Open | Pending resolution | See claim record | Legacy retrospective |
| CLM-2026-187 | broker compliance becomes mandatory on a 45-day cycle from August 1, 2026.The Protection Premium | Defense & Security | 0.65 | 2026-09-08 | 2026-08-01 | Resolved | TRUE A 20 August 2026 practitioner note records that data brokers' obligations to process deletion requests through the platform at least once every 45 days took effect on 1 August 2026, with the agency ramping up oversight.2026-08-20 | See claim record | Legacy retrospective |
| CLM-2026-213 | The strongest deletion instrument yet built, California's DROP, becomes enforceable against brokers on August 1, 2026.The Footprint Before the Threat | Defense & Security | 0.85 | 2026-09-08 | 2026-08-01 | Resolved | TRUE A 20 August 2026 practitioner note records that the platform's deletion obligations on registered data brokers took effect on 1 August 2026.2026-08-20 | See claim record | Legacy retrospective |
| CLM-2026-278 | The upper bound of the federal funds target range announced in the FOMC statement of 16 September 2026 is 4.00 percent.The First Warsh Hike? | Economic & Financial Markets | 0.40 | 2026-09-11 | 2026-09-16 | Locked | Pending resolution | Board of Governors of the Federal Reserve System, FOMC statement of record and the accompanying implementation note published at federalreserve.gov on 16 September 2026 | BRIER-native |
| CLM-2026-279 | The median projection of the midpoint of the federal funds target range at the end of 2026, in the Summary of Economic Projections released 16 September 2026, in percent.The First Warsh Hike? | Economic & Financial Markets | 3.8 to 4.4 percent, midpoint of the target range, appropriate policy path, year-end 2026 (central 4.1) | 2026-09-11 | 2026-09-16 | Locked | Pending resolution | Board of Governors of the Federal Reserve System, Summary of Economic Projections, September 2026 projection materials, Table 1, row 'Federal funds rate', column '2026', median value, published at federalreserve.gov on 16 September 2026 | BRIER-native |
| CLM-2026-280 | At least two members of the Federal Open Market Committee are recorded as voting against the monetary policy action in the FOMC statement of 16 September 2026.The First Warsh Hike? | Economic & Financial Markets | 0.65 | 2026-09-11 | 2026-09-16 | Locked | Pending resolution | Board of Governors of the Federal Reserve System, FOMC statement of record published on 16 September 2026, the paragraph beginning 'Voting for the monetary policy action were' and the sentence naming those voting against | BRIER-native |
| CLM-2026-281 | The median projection of the midpoint of the federal funds target range at the end of 2027, in the Summary of Economic Projections released 16 September 2026, in percent.The First Warsh Hike? | Economic & Financial Markets | 3.6 to 4 percent, midpoint of the target range, appropriate policy path, year-end 2027 (central 3.9) | 2026-09-11 | 2026-09-16 | Locked | Pending resolution | Board of Governors of the Federal Reserve System, Summary of Economic Projections, September 2026 projection materials, Table 1, row 'Federal funds rate', column '2027', median value, published at federalreserve.gov on 16 September 2026 | BRIER-native |
| CLM-2026-245 | The federal funds target range standing at the conclusion of the September 2026 FOMC meeting (2026-09-17) is below 3-1/2 to 3-3/4 percent (i.e., the Committee has cut at the July or September meeting).The Forward Benchmark, Tranche 1 | Economic & Financial Markets | 0.25 | 2026-07-09 | 2026-09-18 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-234 | Notices for hearings before 1 September arrive mid to late September.The September Letter | Economic & Financial Markets | 0.85 | 2026-09-08 | 2026-09-30 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-268 | August 2026 core PCE inflation is at or above 3.3 percent year over year.Hiking Into a Supply Shock | Economic & Financial Markets | 0.62 | 2026-09-11 | 2026-09-30 | Locked | Pending resolution | BEA Personal Income and Outlays | BRIER-native |
| CLM-2026-246 | The Strait of Hormuz is open to unrestricted commercial transit on 2026-10-01: no closure, no convoy/escort-only regime, and war-risk routing normalized (transits not materially restricted relative to pre-crisis operations).The Forward Benchmark, Tranche 1Resolves against the series Strait of Hormuz | Supply Chain & Logistics | 0.15 | 2026-07-09 | 2026-10-01 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-247 | A US-Iran agreement (ceasefire, interim framework, or comprehensive deal) is publicly announced by both governments on or before 2026-09-30.The Forward Benchmark, Tranche 1 | Political Risk & Governance | 0.25 | 2026-07-09 | 2026-10-01 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-282 | A cloture vote concerning the motion to proceed to H.R. 3633 receives at least 60 yeas on or before 30 September 2026.Sixty Votes, One Honest Unknown | Economic & Financial Markets | 0.55 | 2026-09-11 | 2026-10-01 | Locked | Pending resolution | Congressional Record on GovInfo | BRIER-native |
| CLM-2026-269 | September 2026 unemployment is at or above 4.2 percent.Hiking Into a Supply Shock | Economic & Financial Markets | 0.38 | 2026-09-11 | 2026-10-02 | Locked | Pending resolution | BLS Employment Situation | BRIER-native |
| CLM-2026-254 | United States Central Command or the Department of War publicly announces the completion of the military mission of the Global Coalition to Defeat ISIS in Iraq on or before 30 September 2026.The Rearmament Ledger | Defense & Security | 0.50 | 2026-09-10 | 2026-10-05 | Locked | Pending resolution | https://www.centcom.mil/MEDIA/PRESS-RELEASES/ and https://www.war.gov/News/Releases/ | BRIER-native |
| CLM-2026-264 | The Central Election Commission of the Russian Federation credits United Russia with at least 300 of the 450 State Duma seats in its official determination of the results of the 18 to 20 September 2026 election.After the Duma | Political Risk & Governance | 0.80 | 2026-09-11 | 2026-10-05 | Locked | Pending resolution | cikrf.ru; Interfax Russian-language reporting; Rossiyskaya Gazeta; or two independent allowlisted outlets, in that order | BRIER-native |
| CLM-2026-249 | EIA Europe Brent spot price FOB (daily series RBRTE) for 2026-10-01, or the nearest prior published trading day, in dollars per barrel.The Forward Benchmark, Tranche 1Resolves against the series Brent Crude | Economic & Financial Markets | 62 to 105 USD/bbl (central 80) | 2026-07-09 | 2026-10-06 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-252 | The United States Senate holds a recorded cloture vote on a fiscal year 2027 National Defense Authorization Act measure on or before 9 October 2026.The Rearmament Ledger | Defense & Security | 0.08 | 2026-09-10 | 2026-10-09 | Locked | Pending resolution | https://www.senate.gov/legislative/votes.htm (roll call votes of the 119th Congress, 2nd session) | BRIER-native |
| CLM-2026-253 | A joint resolution of disapproval concerning the Saudi Arabia Joint Direct Attack Munitions Extended Range transmittal (26-35) or the AGT-1500 engines transmittal (26-68), both notified 4 September 2026, receives a recorded vote on the floor of the United States Senate on or before 9 October 2026.The Rearmament Ledger | Defense & Security | 0.10 | 2026-09-10 | 2026-10-09 | Locked | Pending resolution | https://www.senate.gov/legislative/votes.htm and https://www.congress.gov (joint resolutions of disapproval under 22 U.S.C. 2776) | BRIER-native |
| CLM-2026-265 | Representatives of the United States, Russia and Ukraine meet in the same room, each delegation including a qualifying senior official, in a meeting all three governments publicly acknowledge as trilateral, on or before 9 October 2026.After the Duma | Political Risk & Governance | 0.55 | 2026-09-11 | 2026-10-09 | Locked | Pending resolution | kremlin.ru or mid.ru; president.gov.ua or mfa.gov.ua; and whitehouse.gov or an official White House or State Department readout carried in the Congressional Record or Federal Register | BRIER-native |
| CLM-2026-271 | DefiLlama reports total stablecoin market capitalization at or above $320 billion on 9 October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.38 | 2026-09-11 | 2026-10-09 | Locked | Pending resolution | DefiLlama stablecoin charts API | BRIER-native |
| CLM-2026-262 | MOFCOM or the White House announces, on or before 10 October 2026, an extension beyond 10 November 2026 of the suspension of MOFCOM and GACC Announcements 55, 56, 57 and 58 of 2025 and MOFCOM Announcements 61 and 62 of 2025.Forty-Seven Days to November 10 | Mining & Manufacturing | 0.25 | 2026-09-11 | 2026-10-10 | Locked | Pending resolution | MOFCOM announcements index, https://www.mofcom.gov.cn/zcfb/blgg/gg/2026/index.html, or a White House fact sheet published on whitehouse.gov | BRIER-native |
| CLM-2026-266 | The Republic of China Ministry of National Defense reports at least 30 sorties of PLA aircraft entering Taiwan's Air Defence Identification Zone on a single reporting day between 1 and 10 October 2026 inclusive.Three Percent on Paper | Political Risk & Governance | 0.12 | 2026-09-11 | 2026-10-11 | Locked | Pending resolution | Republic of China Ministry of National Defense daily PLA-activity reports at https://www.mnd.gov.tw/en/news/plaact/, with https://www.globalsecurity.org/wmd/library/news/taiwan/2026/ as the named mirror | BRIER-native |
| CLM-2026-272 | The New York Fed schedule published in October provides for reserve-management purchases greater than zero for the mid-October to mid-November period.Hiking Into a Supply Shock | Economic & Financial Markets | 0.70 | 2026-09-11 | 2026-10-14 | Locked | Pending resolution | New York Fed Treasury Securities Operational Details | BRIER-native |
| CLM-2026-248 | No PRC blockade, quarantine, or sustained kinetic fires against Taiwan is initiated on or before 2026-10-15 (the standoff holds through the window).The Forward Benchmark, Tranche 1 | Defense & Security | 0.96 | 2026-07-09 | 2026-10-15 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-250 | US CPI-U all items 12-month percent change for September 2026 (BLS CPI news release, mid-October 2026).The Forward Benchmark, Tranche 1Resolves against the series CPI (All Urban) | Economic & Financial Markets | 3 to 5 percent YoY (central 3.9) | 2026-07-09 | 2026-10-16 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-236 | Over 60 to 90 days the fastest adjustment channel is ownership and tenancy turnover, not rate relief.The September Letter | Economic & Financial Markets | 0.65 | 2026-09-08 | 2026-10-28 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-244 | Baseline is the most probable path.The September Letter | Economic & Financial Markets | 0.65 | 2026-09-08 | 2026-10-28 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-270 | The OCC or FDIC publishes a final GENIUS implementing rule in the Federal Register by 31 October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.35 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | Federal Register | BRIER-native |
| CLM-2026-273 | The three-month Treasury bill closes at or above IORB on 31 October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.68 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | FRED DTB3 and IORB | BRIER-native |
| CLM-2026-274 | The Treasury General Account exceeds $1.0 trillion on at least one business day in October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.78 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | Daily Treasury Statement operating cash balance | BRIER-native |
| CLM-2026-275 | At least one mitigation action taken by a state, local, tribal or territorial law enforcement or correctional agency under its own authority at 6 U.S.C. 124n(a)(2), meaning conduct described at 6 U.S.C. 124n(b)(1)(C), (D) or (F) and not detection, warning or confiscation by hand, occurring anywhere in the United States between 18 and 28 September 2026 inclusive, is publicly reported by 31 October 2026.The Lead Agency Rule | Defense & Security | 0.20 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | Any of the following, checked in this order on 31 October 2026: (1) fbi.gov newsroom and FBI New York field office news page; (2) dhs.gov and secretservice.gov newsrooms; (3) justice.gov Office of Legal Policy counter-UAS pages and Southern and Eastern District of New York press releases; (4) faa.gov newsroom; (5) nyc.gov NYPD newsroom and Mayor's Office press releases; (6) any allowlisted Tier 3 outlet (Reuters, AP, Bloomberg, WSJ, NYT, WaPo, FT, BBC) reporting such an action; (7) the FCC Electronic Comment Filing System and Federal Register for any agency filing describing such an action. | BRIER-native |
| CLM-2026-283 | The Panama Canal Authority publishes an Advisory to Shipping, effective on or before 31 October 2026, that either implements a maximum authorised Neopanamax draft of 47.5 ft (14.48 m) or lower, or reduces total daily booking slots below 32.Panama's Second Drought | Supply Chain & Logistics | 0.20 | 2026-09-11 | 2026-11-03 | Locked | Pending resolution | Panama Canal Authority, Advisory to Shipping register, https://pancanal.com/en/maritime-services/advisory-to-shipping/ | BRIER-native |
| CLM-2026-258 | The Haushaltsausschuss of the German Bundestag approves at least 20 defence procurement proposals of more than EUR 25 million between 14 September and 31 October 2026 inclusive.The Rearmament Ledger | Defense & Security | 0.18 | 2026-09-10 | 2026-11-07 | Locked | Pending resolution | Bundesministerium der Verteidigung press releases indexed from https://www.bmvg.de/de/beschaffung-25-millionen-euro-vorlagen | BRIER-native |
| CLM-2026-251 | Democrats hold a House of Representatives majority per AP-called races as of 2026-11-10 (2026 midterm outcome).The Forward Benchmark, Tranche 1 | Political Risk & Governance | 0.60 | 2026-07-09 | 2026-11-10 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-263 | MOFCOM and GACC Announcement No. 18 of 2025 has not been suspended, repealed or superseded as of 10 November 2026.Forty-Seven Days to November 10 | Mining & Manufacturing | 0.92 | 2026-09-11 | 2026-11-10 | Locked | Pending resolution | MOFCOM announcements index, https://www.mofcom.gov.cn/zcfb/blgg/gg/2026/index.html, checked together with the 2025 index at https://www.mofcom.gov.cn/zcfb/blgg/gg/2025/index.html | BRIER-native |
| CLM-2026-255 | The Department of War announces at least one new Golden Dome, space based interceptor, or Missile Defense Agency SHIELD task order award in its daily contract announcements between 1 October and 15 November 2026 inclusive.The Rearmament Ledger | Defense & Security | 0.40 | 2026-09-10 | 2026-11-16 | Locked | Pending resolution | https://www.war.gov/News/Contracts/ daily contract announcements | BRIER-native |
| CLM-2026-260 | Total Department of Defense contract obligations under Product Service Code group 13 for federal fiscal year 2026, read from USAspending.gov on 16 November 2026, will be 5.9 billion United States dollars, with an interval of 5.0 billion to 8.5 billion United States dollars.Feedstock Before Firepower | Defense & Security | 5 to 8.5 United States dollars, billions, nominal, contract obligations (central 5.9) | 2026-09-10 | 2026-11-16 | Locked | Pending resolution | USAspending.gov API v2, endpoint POST https://api.usaspending.gov/api/v2/search/spending_over_time/, read on 16 November 2026. | BRIER-native |
| CLM-2026-024 | The November 2025 suspensions are tactical de-escalation, not structural relief. The licensing architecture, the case-by-case discretion, and the prohibition on exports to military end-users all remain in place.Critical Minerals Under Pressure | Mining & Manufacturing | 0.65 | 2026-09-08 | 2026-11-30 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-053 | Across all three scenarios the corridor's structural cost base does not return to its January 2026 floor on a horizon shorter than two quarters.The Re-Priced CorridorResolves against the series Strait of Hormuz | Supply Chain & Logistics | 0.65 | 2026-09-08 | 2026-12-01 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-148 | Baseline is the most probable 90 to 180 day path.Venezuela After Maduro | Political Risk & Governance | 0.65 | 2026-09-08 | 2026-12-13 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-257 | Fiscal year 2026 Department of Defense contract obligations under Product Service Code 14xx (guided missiles) exceed $38.0 billion as reported by USAspending.gov.The Rearmament Ledger | Defense & Security | 0.60 | 2026-09-10 | 2026-12-15 | Locked | Pending resolution | https://api.usaspending.gov (spending by category, Product Service Code, awarding agency Department of Defense, contract award types A through D, fiscal year 2026) | BRIER-native |
| CLM-2026-256 | Congress enacts a reconciliation measure providing at least $50 billion in new budget authority for the Department of Defense on or before 31 December 2026.The Rearmament Ledger | Defense & Security | 0.10 | 2026-09-10 | 2026-12-31 | Locked | Pending resolution | https://www.congress.gov and https://www.govinfo.gov (public laws of the 119th Congress) | BRIER-native |
| CLM-2026-259 | The United States Army or the Capability Program Executive for Ammunition and Energetics publicly confirms, on or before 31 December 2026, that initial Grade A nitrocellulose production capability has been achieved at Radford Army Ammunition Plant.Feedstock Before Firepower | Defense & Security | 0.15 | 2026-09-10 | 2026-12-31 | Locked | Pending resolution | Public statements of the United States Army and of the Capability Program Executive for Ammunition and Energetics: https://www.cpeae.army.mil/News/ and https://www.army.mil/news/, congressional testimony published by the House and Senate Armed Services Committees, and Department of the Army budget justification material published at https://www.asafm.army.mil/Budget-Materials/. | BRIER-native |
| CLM-2026-261 | A public United States Army or Capability Program Executive for Ammunition and Energetics statement, or a subsequent Department of War Inspector General or Government Accountability Office product, issued on or before 31 December 2026, states a 155mm load, assemble and pack rate of 63,000 rounds per month or more for any month up to and including November 2026.Feedstock Before Firepower | Defense & Security | 0.12 | 2026-09-10 | 2026-12-31 | Locked | Pending resolution | Public statements of the United States Army and of the Capability Program Executive for Ammunition and Energetics (https://www.cpeae.army.mil/News/, https://www.army.mil/news/), congressional testimony, and reports published by the Department of War Office of Inspector General (https://www.dodig.mil/Reports/ and https://www.oversight.gov/) or the Government Accountability Office (https://www.gao.gov/). | BRIER-native |
| CLM-2026-276 | The Authorized Systems List or the Authorized Technologies List, or any portion of either identifying specific technology categories or specific systems, is published in a publicly readable form not requiring law-enforcement credentials, on or before 31 December 2026.The Lead Agency Rule | Defense & Security | 0.55 | 2026-09-11 | 2026-12-31 | Locked | Pending resolution | Checked on 31 December 2026: (1) the 6 U.S.C. 124n(d)(2)(D) unclassified report to Congress, as published on congress.gov, govinfo.gov, justice.gov or fbi.gov; (2) fbi.gov counter-UAS pages; (3) dhs.gov counter-unmanned-aircraft-systems pages; (4) justice.gov Office of Legal Policy counter-UAS pages; (5) federalregister.gov, for any notice or final rule reproducing or incorporating either list; (6) fcc.gov, for any release reproducing either list. | BRIER-native |
| CLM-2026-267 | The Legislative Yuan passes the 2027 central government general budget with the defence aggregate at or above NT$1.0 trillion on or before 31 December 2026.Three Percent on Paper | Political Risk & Governance | 0.15 | 2026-09-11 | 2027-01-31 | Locked | Pending resolution | Legislative Yuan at https://www.ly.gov.tw, with Focus Taiwan at https://focustaiwan.tw as the named mirror | BRIER-native |
| CLM-2026-277 | The blanket special temporary authority granted to state, local, tribal and territorial agencies by FCC DA 26-656 on 2 July 2026 is renewed, extended, or replaced by a categorical or standing authorisation covering the same class of operations, with effect on or before 31 January 2027.The Lead Agency Rule | Defense & Security | 0.75 | 2026-09-11 | 2027-01-31 | Locked | Pending resolution | Checked on 31 January 2027: (1) FCC Electronic Document Management System and Daily Digest at fcc.gov for releases in GN Docket 26-74; (2) the FCC Electronic Comment Filing System docket 26-74 filing set; (3) federalregister.gov for any FCC rule or notice authorising SLTT counter-UAS emissions; (4) fcc.gov Public Safety and Homeland Security Bureau and Office of Engineering and Technology release pages. | BRIER-native |
| CLM-2026-284 | The maximum authorised draft in the Neopanamax locks of the Panama Canal, in tropical fresh water, in effect on 15 February 2027, measured in feet.Panama's Second Drought | Supply Chain & Logistics | 45 to 48 feet TFW, maximum authorised Neopanamax draft (central 47) | 2026-09-11 | 2027-02-16 | Locked | Pending resolution | Panama Canal Authority, Advisory to Shipping register, https://pancanal.com/en/maritime-services/advisory-to-shipping/ | BRIER-native |
| CLM-2026-004 | Baseline is the most likely twelve-month path.When the Models Met Reality | Infrastructure & Catastrophe Risk | 0.85 | 2026-09-08 | 2027-05-26 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-022 | Baseline is the most likely twelve-month path.The Ground Underneath the Map | Infrastructure & Catastrophe Risk | 0.85 | 2026-09-08 | 2027-05-26 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-031 | Across all three scenarios the structural chokepoint persists.Critical Minerals Under Pressure | Mining & Manufacturing | 0.65 | 2026-09-08 | 2027-05-26 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-040 | Baseline is the most likely twelve-month path.The Uninsurable Frontier | Infrastructure & Catastrophe Risk | 0.85 | 2026-09-08 | 2027-05-26 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-063 | The combined stack is durable on a 12-month horizon irrespective of any single bilateral negotiation or WTO action. Each regime is statutorily entrenched in a distinct legal system; the political consensus underwriting each spans more than one electoral cycle.The Critical Mineral Export Control Stack | Mining & Manufacturing | 0.65 | 2026-09-08 | 2027-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-068 | The lesson for the wider regime stack is that WTO remedies are not the operative deterrent against downstreaming mandates on a 12-month horizon.The Critical Mineral Export Control Stack | Mining & Manufacturing | 0.65 | 2026-09-08 | 2027-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-104 | Baseline and Deterioration both imply the discount widens; Stabilization implies it narrows. None imply it disappears.Resource Nationalism Wave 3.0 | Political Risk & Governance | 0.65 | 2026-09-08 | 2027-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-130 | The attribution gap is durable. Across five major incident clusters in four years, no Western investigation has produced a finalized public state-actor attribution, and the institutional and legal frameworks that would close the gap have not changed.The Attribution Gap | Supply Chain & Logistics | 0.85 | 2026-09-08 | 2027-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-133 | We judge that this pattern, not state attribution, is what Western seafloor enforcement actually looks like over the next 12 months.The Attribution Gap | Supply Chain & Logistics | 0.65 | 2026-09-08 | 2027-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-137 | Across all three scenarios the structural concentration of the West's seafloor footprint and the repair-fleet capacity constraint do not change on a 12-month horizon.The Attribution Gap | Supply Chain & Logistics | 0.65 | 2026-09-08 | 2027-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-166 | Baseline, a slow rule-out with the gap intact, is the most probable twelve-month path.The Authority Gap | Defense & Security | 0.65 | 2026-09-08 | 2027-06-19 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-178 | Baseline, rising spend against divided ownership, is the most probable path.Who Owns the Risk? | Political Risk & Governance | 0.65 | 2026-09-08 | 2027-06-19 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-191 | The most probable twelve-month path is Baseline, in which spending and disclosure keep rising while integration lags, leaving the seam open.The Protection Premium | Defense & Security | 0.65 | 2026-09-08 | 2027-06-19 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-220 | The most probable twelve-month path is Baseline: partial, jurisdiction-bound deletion gains against a professionalizing threat, leaving the footprint decisive.The Footprint Before the Threat | Defense & Security | 0.65 | 2026-09-08 | 2027-07-14 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-227 | The most probable twelve-month path is Baseline shading into Acceleration.The Field Before the RFP | Political Risk & Governance | 0.65 | 2026-09-08 | 2027-07-16 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-015 | Parametric policy language issued during the 2026 to 2031 NSRS transition window will need to specify which datum applies, with formal conversion provisions, or contractual triggers will drift from physical signals by the conversion offset. We expect this to become a standard policy-language addition by 2027.The Ground Underneath the Map | Infrastructure & Catastrophe Risk | 0.65 | 2026-09-08 | 2027-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-066 | A mid-term review or amendment cycle is more likely than not before 2028.The Critical Mineral Export Control Stack | Mining & Manufacturing | 0.65 | 2026-09-08 | 2027-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-078 | The single most acute single-source bottleneck in the US system is nitrocellulose at Radford Army Ammunition Plant, with the SRM duopoly a close second. Each carries a multi-year qualified-supplier path no supplemental appropriation can shortcut inside 24 months.The Western Munitions Bottleneck | Defense & Security | 0.85 | 2026-09-08 | 2028-06-03 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-081 | Authorizations from 2024 to 2025 convert to throughput in 2026 to 2028, not in the budget year. Today's appropriations do not fix today's magazine.The Western Munitions Bottleneck | Defense & Security | 0.85 | 2026-09-08 | 2028-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-205 | The gap is structural, not a financing gap in disguise, and will not close on a 2026 to 2028 horizon regardless of how much additional capital is announced in that window.The Rare-Earth Midstream | Mining & Manufacturing | 0.65 | 2026-09-08 | 2028-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-202 | The realistic planning constraint for the next three years is construction and qualification lead time, not capital availability.The Rare-Earth Midstream | Mining & Manufacturing | 0.65 | 2026-09-08 | 2029-07-08 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-079 | Even with FY2027-funded large-lot orders, Tomahawk first deliveries do not arrive until March 2030.The Western Munitions Bottleneck | Defense & Security | 0.85 | 2026-09-08 | 2030-03-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-064 | The 47-project March 2025 strategic list, the 40 percent processing benchmark by 2030, and the 65 percent single-source cap are not trajectory-consistent with current EU dependency shares on China.The Critical Mineral Export Control Stack | Mining & Manufacturing | 0.65 | 2026-09-08 | 2030-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-208 | Across all three scenarios, the non-Chinese midstream does not displace China's lead within the 2026-to-2030 window; only Deterioration meaningfully worsens the buyer's position, and none closes the gap outright.The Rare-Earth Midstream | Mining & Manufacturing | 0.85 | 2026-09-08 | 2030-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
| CLM-2026-013 | During the transition window between formal NAPGD2022 release and full FEMA flood-map conversion (an estimated five years), properties will be rated, surveyed, and elevation-certified under mixed datum vintages with conversion offsets handled jurisdiction-by-jurisdiction.The Ground Underneath the Map | Infrastructure & Catastrophe Risk | 0.85 | 2026-09-08 | 2031-12-31 | Locked | Pending resolution | See claim record | Legacy forward |
