| CLM-2026-083 | The 100,000 target will be reached on the mid-2026 revised timeline barring a feedstock disruption; any further slippage will be the most visible public signal of the underlying NC and energetics pathology.The Western Munitions Bottleneck | Defense & Security | 0.85 | 2026-09-08 | 2026-06-30 | Resolved | FALSE A Defense Department Inspector General evaluation reported on 14 July 2026 put production near 36,000 rounds a month as of March 2026, against the 100,000 goal, and gave no date for reaching it; the Army accepted the findings.2026-07-14 | See claim record | Legacy retrospective |
| CLM-2026-157 | The SAFER SKIES Act (December 2025) reauthorizes federal authority to 2031 and creates a first state and local mitigation pathway, but it is gated behind training, certification, and implementing rules due around June 2026. The door is open; the rulebook is late.The Authority Gap | Defense & Security | 0.65 | 2026-09-08 | 2026-06-30 | Resolved | FALSE The interim final rule is effective July 1, 2026.2026-09-16 | See claim record | Legacy retrospective |
| CLM-2026-187 | broker compliance becomes mandatory on a 45-day cycle from August 1, 2026.The Protection Premium | Defense & Security | 0.65 | 2026-09-08 | 2026-08-01 | Resolved | TRUE A 20 August 2026 practitioner note records that data brokers' obligations to process deletion requests through the platform at least once every 45 days took effect on 1 August 2026, with the agency ramping up oversight.2026-08-20 | See claim record | Legacy retrospective |
| CLM-2026-213 | The strongest deletion instrument yet built, California's DROP, becomes enforceable against brokers on August 1, 2026.The Footprint Before the Threat | Defense & Security | 0.85 | 2026-09-08 | 2026-08-01 | Resolved | TRUE A 20 August 2026 practitioner note records that the platform's deletion obligations on registered data brokers took effect on 1 August 2026.2026-08-20 | See claim record | Legacy retrospective |
| CLM-2026-278 | The upper bound of the federal funds target range announced in the FOMC statement of 16 September 2026 is 4.00 percent.The First Warsh Hike? | Economic & Financial Markets | 0.40 | 2026-09-11 | 2026-09-16 | Resolved | TRUE target range for the federal funds rate by 1/4 percentage point to 3-3/4 to 4 percent2026-09-16 | Board of Governors of the Federal Reserve System, FOMC statement of record and the accompanying implementation note published at federalreserve.gov on 16 September 2026 | BRIER-native |
| CLM-2026-279 | The median projection of the midpoint of the federal funds target range at the end of 2026, in the Summary of Economic Projections released 16 September 2026, in percent.The First Warsh Hike? | Economic & Financial Markets | 3.8 to 4.4 percent, midpoint of the target range, appropriate policy path, year-end 2026 (central 4.1) | 2026-09-11 | 2026-09-16 | Resolved | TRUE Table 1 memo, projected appropriate policy path, federal funds rate median, 2026 column: 4.1 percent2026-09-16 | Board of Governors of the Federal Reserve System, Summary of Economic Projections, September 2026 projection materials, Table 1, row 'Federal funds rate', column '2026', median value, published at federalreserve.gov on 16 September 2026 | BRIER-native |
| CLM-2026-280 | At least two members of the Federal Open Market Committee are recorded as voting against the monetary policy action in the FOMC statement of 16 September 2026.The First Warsh Hike? | Economic & Financial Markets | 0.65 | 2026-09-11 | 2026-09-16 | Resolved | FALSE by a 12 - 0 vote2026-09-16 | Board of Governors of the Federal Reserve System, FOMC statement of record published on 16 September 2026, the paragraph beginning 'Voting for the monetary policy action were' and the sentence naming those voting against | BRIER-native |
| CLM-2026-281 | The median projection of the midpoint of the federal funds target range at the end of 2027, in the Summary of Economic Projections released 16 September 2026, in percent.The First Warsh Hike? | Economic & Financial Markets | 3.6 to 4 percent, midpoint of the target range, appropriate policy path, year-end 2027 (central 3.9) | 2026-09-11 | 2026-09-16 | Resolved | FALSE Table 1 memo, projected appropriate policy path, federal funds rate median, 2027 column: 4.1 percent2026-09-16 | Board of Governors of the Federal Reserve System, Summary of Economic Projections, September 2026 projection materials, Table 1, row 'Federal funds rate', column '2027', median value, published at federalreserve.gov on 16 September 2026 | BRIER-native |
| CLM-2026-245 | The federal funds target range standing at the conclusion of the September 2026 FOMC meeting (2026-09-17) is below 3-1/2 to 3-3/4 percent (i.e., the Committee has cut at the July or September meeting).The Forward Benchmark, Tranche 1 | Economic & Financial Markets | 0.25 | 2026-07-09 | 2026-09-18 | Resolved | FALSE target range for the federal funds rate by 1/4 percentage point to 3-3/4 to 4 percent2026-09-16 | See claim record | BRIER-native |
| CLM-2026-234 | Notices for hearings before 1 September arrive mid to late September.The September Letter | Economic & Financial Markets | 0.85 | 2026-09-08 | 2026-09-30 | Resolved | TRUE All 2026 independent MBOE appeals heard before September 1, 2026, will receive an independent MBOE Decision Notice in the mail by mid to late September.2026-10-16 | See claim record | Legacy forward |
| CLM-2026-268 | August 2026 core PCE inflation is at or above 3.3 percent year over year.Hiking Into a Supply Shock | Economic & Financial Markets | 0.62 | 2026-09-11 | 2026-09-30 | Resolved | FALSE Core PCE inflation was 3.0% year over year. Proposed disposition: FALSE.2026-10-02 | BEA Personal Income and Outlays | BRIER-native |
| CLM-2026-285 | The EEX EU allowance primary market spot auction clearing price for the EU common auction held on 30 September 2026, or for the last EU common auction held before that date if none is held on it, will be EUR 85.00 per tonne of carbon dioxide, within an interval of EUR 76.00 to EUR 94.00 per tonne.70% and Counting | Supply Chain & Logistics | 76 to 94 EUR per tonne CO2 (central 85) | 2026-09-14 | 2026-09-30 | Resolved | TRUE The 29 September EU common auction cleared at EUR 84.87 per tonne2026-10-02 | European Energy Exchange, EU allowance primary market auction results, and the EEX emission spot primary market auction report for 2026 (https://www.eex.com/en/market-data/environmental-markets/eua-primary-auction-spot-download) | BRIER-native |
| CLM-2026-246 | The Strait of Hormuz is open to unrestricted commercial transit on 2026-10-01: no closure, no convoy/escort-only regime, and war-risk routing normalized (transits not materially restricted relative to pre-crisis operations).The Forward Benchmark, Tranche 1Resolves against the series Strait of Hormuz | Supply Chain & Logistics | 0.15 | 2026-07-09 | 2026-10-01 | Resolved | FALSE The evidence shows continuing attacks, protected transit, and materially depressed traffic.2026-10-02 | See claim record | BRIER-native |
| CLM-2026-247 | A US-Iran agreement (ceasefire, interim framework, or comprehensive deal) is publicly announced by both governments on or before 2026-09-30.The Forward Benchmark, Tranche 1 | Political Risk & Governance | 0.25 | 2026-07-09 | 2026-10-01 | Resolved | FALSE Negotiations had not produced an agreement by the deadline. Proposed disposition: FALSE.2026-10-02 | See claim record | BRIER-native |
| CLM-2026-282 | A cloture vote concerning the motion to proceed to H.R. 3633 receives at least 60 yeas on or before 30 September 2026.Sixty Votes, One Honest Unknown | Economic & Financial Markets | 0.55 | 2026-09-11 | 2026-10-01 | Resolved | FALSE The cloture motion received 49 yeas, below the required 60. Proposed disposition: FALSE.2026-10-02 | Congressional Record on GovInfo | BRIER-native |
| CLM-2026-269 | September 2026 unemployment is at or above 4.2 percent.Hiking Into a Supply Shock | Economic & Financial Markets | 0.38 | 2026-09-11 | 2026-10-02 | Resolved | TRUE Both the unemployment rate, at 4.2 percent, and the number of unemployed people, at 7.1 million, changed little in September.2026-10-05 | BLS Employment Situation | BRIER-native |
| CLM-2026-254 | United States Central Command or the Department of War publicly announces the completion of the military mission of the Global Coalition to Defeat ISIS in Iraq on or before 30 September 2026.The Rearmament Ledger | Defense & Security | 0.50 | 2026-09-10 | 2026-10-05 | Resolved | TRUE U.S. Central Command (CENTCOM) completed the orderly departure of U.S. forces and equipment from Erbil Air Base, Sept. 30, marking the end of the Operation Inherent Resolve mission in Iraq.2026-10-05 | https://www.centcom.mil/MEDIA/PRESS-RELEASES/ and https://www.war.gov/News/Releases/ | BRIER-native |
| CLM-2026-264 | The Central Election Commission of the Russian Federation credits United Russia with at least 300 of the 450 State Duma seats in its official determination of the results of the 18 to 20 September 2026 election.After the Duma | Political Risk & Governance | 0.80 | 2026-09-11 | 2026-10-05 | Resolved | TRUE "Единая Россия" получает 349 мандатов в Думе. По итогам выборов в Госдуму "Единая Россия" получает 349 мандатов, КПРФ - 37, ЛДПР - 23, "Новые люди" - 19, "Справедливая Россия" - 17 мандатов... 140 по федеральному округу и 209 - по одномандатным округам.2026-10-05 | cikrf.ru; Interfax Russian-language reporting; Rossiyskaya Gazeta; or two independent allowlisted outlets, in that order | BRIER-native |
| CLM-2026-249 | EIA Europe Brent spot price FOB (daily series RBRTE) for 2026-10-01, or the nearest prior published trading day, in dollars per barrel.The Forward Benchmark, Tranche 1Resolves against the series Brent Crude | Economic & Financial Markets | 62 to 105 USD/bbl (central 80) | 2026-07-09 | 2026-10-06 | Resolved | FALSE Brent crude oil price on October 01, 2026 at 5:00 PM EDT? $ 102.252026-10-07 | See claim record | BRIER-native |
| CLM-2026-291 | The October 2026 EIA Short-Term Energy Outlook forecasts US LNG gross exports for 2027 at or above 18.6 Bcf/d.Rise of North American Energy Dominance | Economic & Financial Markets | 0.60 | 2026-09-29 | 2026-10-06 | Resolved | TRUE U.S. LNG exports (billion cubic feet per day): 11.9 | 15.1 | 17.6 | 18.6 [2024 | 2025 | 2026 | 2027]2026-10-06 | See claim record | BRIER-native |
| CLM-2026-252 | The United States Senate holds a recorded cloture vote on a fiscal year 2027 National Defense Authorization Act measure on or before 9 October 2026.The Rearmament Ledger | Defense & Security | 0.08 | 2026-09-10 | 2026-10-09 | Resolved | FALSE Roll Call Votes 119th Congress - 2nd Session (2026)2026-10-09 | https://www.senate.gov/legislative/votes.htm (roll call votes of the 119th Congress, 2nd session) | BRIER-native |
| CLM-2026-253 | A joint resolution of disapproval concerning the Saudi Arabia Joint Direct Attack Munitions Extended Range transmittal (26-35) or the AGT-1500 engines transmittal (26-68), both notified 4 September 2026, receives a recorded vote on the floor of the United States Senate on or before 9 October 2026.The Rearmament Ledger | Defense & Security | 0.10 | 2026-09-10 | 2026-10-09 | Resolved | FALSE The Senate will return for business on Monday, November 9th at 3:00 p.m. At that time, following any Leader remarks, the Senate will resume consideration of the motion to proceed to H.R.2347 Survivor Justice Tax Prevention Act; the legislative vehicle for the permitting reform bill.2026-10-09 | https://www.senate.gov/legislative/votes.htm and https://www.congress.gov (joint resolutions of disapproval under 22 U.S.C. 2776) | BRIER-native |
| CLM-2026-265 | Representatives of the United States, Russia and Ukraine meet in the same room, each delegation including a qualifying senior official, in a meeting all three governments publicly acknowledge as trilateral, on or before 9 October 2026.After the Duma | Political Risk & Governance | 0.55 | 2026-09-11 | 2026-10-09 | Resolved | FALSE Ukraine ready for US-backed talks with Russia: Zelenskyy ... the US is pushing for "technical-level talks by the end of October" ... Kyiv is open to the UAE or "another country proposed by the American side."2026-10-09 | kremlin.ru or mid.ru; president.gov.ua or mfa.gov.ua; and whitehouse.gov or an official White House or State Department readout carried in the Congressional Record or Federal Register | BRIER-native |
| CLM-2026-271 | DefiLlama reports total stablecoin market capitalization at or above $320 billion on 9 October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.38 | 2026-09-11 | 2026-10-09 | Resolved | FALSE {"date":"1791504000", ... "totalCirculatingUSD":{"peggedUSD":311611497263, ... "peggedEUR":823585998, ... "peggedRUB":551057812, ...}} (timestamp 1791504000 = 2026-10-09 00:00 UTC; peggedUSD ≈ $311.61bn; all 28 peg types summed ≈ $313.31bn)2026-10-10 | DefiLlama stablecoin charts API | BRIER-native |
| CLM-2026-287 | The Baltic Exchange TD3C round-trip time charter equivalent for the 270,000 mt Middle East Gulf to China route, as published in the Baltic Exchange weekly tanker report dated 9 October 2026, will be $690,000 per day, within an interval of $320,000 to $1,020,000 per day.$700,000 a Day | Supply Chain & Logistics | 320000 to 1.02e+06 US dollars per day, round-trip time charter equivalent for the standard Baltic VLCC (central 690000) | 2026-09-14 | 2026-10-09 | Resolved | FALSE TD3C (270,000mt Middle East Gulf to China) climbed 115 points to WS1,318.75, which gives a daily round-trip TCE of $1,412,594 for the standard Baltic VLCC2026-10-10 | Baltic Exchange, weekly tanker report (Friday-dated), free weekly roundup page, https://www.balticexchange.com/en/data-services/WeeklyRoundup/tanker.html | BRIER-native |
| CLM-2026-262 | MOFCOM or the White House announces, on or before 10 October 2026, an extension beyond 10 November 2026 of the suspension of MOFCOM and GACC Announcements 55, 56, 57 and 58 of 2025 and MOFCOM Announcements 61 and 62 of 2025.Forty-Seven Days to November 10 | Mining & Manufacturing | 0.25 | 2026-09-11 | 2026-10-10 | Resolved | FALSE Official policy shifts or extensions regarding major trade suspensions like Announcement No. 70 are typically synchronized with higher-level diplomatic meetings, or timed right before the actual expiration date (November 10, 2026). Furthermore, today is a Saturday, and both MOFCOM and White House press offices rarely drop major, non-emergency bilateral trade announcements over the weekend.2026-10-10 | MOFCOM announcements index, https://www.mofcom.gov.cn/zcfb/blgg/gg/2026/index.html, or a White House fact sheet published on whitehouse.gov | BRIER-native |
| CLM-2026-266 | The Republic of China Ministry of National Defense reports at least 30 sorties of PLA aircraft entering Taiwan's Air Defence Identification Zone on a single reporting day between 1 and 10 October 2026 inclusive.Three Percent on Paper | Political Risk & Governance | 0.12 | 2026-09-11 | 2026-10-11 | Resolved | FALSE 23 PLA aircraft detected, of which 16 crossed the median line and entered the northern, central and southwestern airspace2026-10-10 | Republic of China Ministry of National Defense daily PLA-activity reports at https://www.mnd.gov.tw/en/news/plaact/, with https://www.globalsecurity.org/wmd/library/news/taiwan/2026/ as the named mirror | BRIER-native |
| CLM-2026-272 | The New York Fed schedule published in October provides for reserve-management purchases greater than zero for the mid-October to mid-November period.Hiking Into a Supply Shock | Economic & Financial Markets | 0.70 | 2026-09-11 | 2026-10-14 | Resolved | FALSE For the October 15 to November 13, 2026 period: "The Desk plans to conduct approximately $14.6 billion in reinvestment purchases and no reserve management purchases"2026-10-15 | New York Fed Treasury Securities Operational Details | BRIER-native |
| CLM-2026-307 | The US CPI-U all items index 12-month change for September 2026 is at or above 3.4 percent.Hiking Into a Supply Shock: does the Fed's first hike in three years end in a hard landing? | Economic & Financial Markets | 0.60 | 2026-10-07 | 2026-10-14 | Resolved | TRUE Over the last 12 months, the all items index increased 3.7 percent before seasonal adjustment.2026-10-14 | See claim record | BRIER-native |
| CLM-2026-308 | The US CPI-U all items less food and energy index 12-month change for September 2026 is at or below 2.6 percent.Hiking Into a Supply Shock: does the Fed's first hike in three years end in a hard landing? | Economic & Financial Markets | 0.85 | 2026-10-07 | 2026-10-14 | Resolved | TRUE The all items less food and energy index rose 2.6 percent over the year, following a 2.4-percent increase over the 12 months ending August.2026-10-14 | See claim record | BRIER-native |
| CLM-2026-248 | No PRC blockade, quarantine, or sustained kinetic fires against Taiwan is initiated on or before 2026-10-15 (the standoff holds through the window).The Forward Benchmark, Tranche 1 | Defense & Security | 0.96 | 2026-07-09 | 2026-10-15 | Resolved | TRUE China sends military aircraft, coast guard ships and other vessels around Taiwan on a near-daily basis and periodically conducts large-scale military exercises. Taiwan also regularly holds military drills, including its annual Han Kuang exercises.2026-10-15 | See claim record | BRIER-native |
| CLM-2026-400 | Euro area industrial production for August 2026 is higher than in July.Europe's Industrial Recession Test | Mining & Manufacturing | 0.65 | 2026-10-12 | 2026-10-15 | Resolved | FALSE In August 2026, compared with July 2026, seasonally adjusted industrial production decreased by 0.5% in the euro area2026-10-15 | See claim record | BRIER-native |
| CLM-2026-250 | US CPI-U all items 12-month percent change for September 2026 (BLS CPI news release, mid-October 2026).The Forward Benchmark, Tranche 1Resolves against the series CPI (All Urban) | Economic & Financial Markets | 3 to 5 percent YoY (central 3.9) | 2026-07-09 | 2026-10-16 | Resolved | TRUE The Consumer Price Index for All Urban Consumers (CPI-U) increased 0.6 percent on a seasonally adjusted basis in September after rising 0.4 percent in August, the U.S. Bureau of Labor Statistics reported today. Over the last 12 months, the all items index increased 3.7 percent before seasonal adjustment.2026-10-16 | See claim record | BRIER-native |
| CLM-2026-342 | Fed manufacturing output for September 2026 is unchanged or higher than in August.The Factory Floor into Winter: ISM, Fed Output and Factory Jobs | Mining & Manufacturing | 0.60 | 2026-10-10 | 2026-10-16 | Resolved | TRUE Manufacturing output rose 0.3 percent in September and increased at an annual rate of 0.7 percent in the third quarter.2026-10-16 | See claim record | BRIER-native |
| CLM-2026-343 | Total Fed industrial production for September 2026 is unchanged or higher than in August.The Factory Floor into Winter: ISM, Fed Output and Factory Jobs | Mining & Manufacturing | 0.55 | 2026-10-10 | 2026-10-16 | Resolved | TRUE Industrial production (IP) increased 0.7 percent in September after edging up 0.1 percent in August.2026-10-16 | See claim record | BRIER-native |
| CLM-2026-336 | US Gulf of Mexico shut-in oil production falls below 5% of output by 23 October 2026.The Hurricane That Hasn't Come: the 2026 Atlantic Season's Last Seven Weeks | Infrastructure & Catastrophe Risk | 0.60 | 2026-10-09 | 2026-10-23 | Resolved | TRUE On 14 October the MMA said there were “no known storm impacts preventing resumption of production,” and we found no published Isaias damage list.2026-10-28 | See claim record | BRIER-native |
| CLM-2026-236 | Over 60 to 90 days the fastest adjustment channel is ownership and tenancy turnover, not rate relief.The September Letter | Economic & Financial Markets | 0.65 | 2026-09-08 | 2026-10-28 | Void | VOID KJ-6, MODERATE. 90 days from the 30 July 2026 issue date. Resolves against local reporting on turnover and closures versus any rate relief or fund disbursement in the window; voided if the record cannot separate the two. Resolved 2026-10-28 by Zacharias: “Ownership and tenancy turnover is the fastest adjustment channel” and “Baseline is the most probable path” are judgments, not outcomes. Neither names a measure, a source or a threshold. | See claim record | Legacy forward |
| CLM-2026-244 | Baseline is the most probable path.The September Letter | Economic & Financial Markets | 0.65 | 2026-09-08 | 2026-10-28 | Void | VOID Outlook assessment, MODERATE. Resolves by the Baseline conditions: notices land as published, forks fall in late October and November, relief criteria publish late. Resolved 2026-10-28 by Zacharias: “Ownership and tenancy turnover is the fastest adjustment channel” and “Baseline is the most probable path” are judgments, not outcomes. Neither names a measure, a source or a threshold. | See claim record | Legacy forward |
| CLM-2026-441 | US goods imports for September 2026 in the Census Bureau's advance report are USD 320.0 billion or more.Holiday Freight and Inventories, Q4 | Supply Chain & Logistics | 0.75 | 2026-10-23 | 2026-10-28 | Resolved | TRUE Imports of goods for September were $344.1 billion, $8.1 billion more than August imports.2026-10-28 | See claim record | BRIER-native |
| CLM-2026-309 | The FOMC raises the federal funds target range at its meeting ending 28 October 2026.Hiking Into a Supply Shock: does the Fed's first hike in three years end in a hard landing? | Economic & Financial Markets | 0.35 | 2026-10-07 | 2026-10-29 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-311 | US real GDP for the third quarter of 2026 grows at an annual rate of at least 1.0 percent in the BEA advance estimate.Hiking Into a Supply Shock: does the Fed's first hike in three years end in a hard landing? | Economic & Financial Markets | 0.80 | 2026-10-07 | 2026-10-29 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-358 | The ECB keeps the deposit facility rate at 2.50% at its monetary policy meeting of 29 October 2026.The Other Central Banks: ECB, BoE, BoJ and the PBOC at Year End | Economic & Financial Markets | 0.85 | 2026-10-11 | 2026-10-29 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-322 | The BLS producer price index for switchgear, switchboard and industrial controls equipment (series WPU1175, not seasonally adjusted) for September 2026, as first published, is 430.247 or higher.Grid Gear Bottleneck: Transformer, Switchgear and Generator Lead Times, and What They Mean for 2027 Bid Pricing | Infrastructure & Catastrophe Risk | 0.72 | 2026-10-08 | 2026-10-30 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-323 | GE Vernova reports gas power equipment backlog and slot reservation agreements of 120 GW or more as at 30 September 2026.Grid Gear Bottleneck: Transformer, Switchgear and Generator Lead Times, and What They Mean for 2027 Bid Pricing | Infrastructure & Catastrophe Risk | 0.78 | 2026-10-08 | 2026-10-30 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-361 | The Bank of Japan keeps its uncollateralized overnight call rate target at around 1.25% at the Monetary Policy Meeting ending 30 October 2026.The Other Central Banks: ECB, BoE, BoJ and the PBOC at Year End | Economic & Financial Markets | 0.75 | 2026-10-12 | 2026-10-30 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-270 | The OCC or FDIC publishes a final GENIUS implementing rule in the Federal Register by 31 October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.35 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | Federal Register | BRIER-native |
| CLM-2026-273 | The three-month Treasury bill closes at or above IORB on 31 October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.68 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | FRED DTB3 and IORB | BRIER-native |
| CLM-2026-274 | The Treasury General Account exceeds $1.0 trillion on at least one business day in October 2026.Hiking Into a Supply Shock | Economic & Financial Markets | 0.78 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | Daily Treasury Statement operating cash balance | BRIER-native |
| CLM-2026-275 | At least one mitigation action taken by a state, local, tribal or territorial law enforcement or correctional agency under its own authority at 6 U.S.C. 124n(a)(2), meaning conduct described at 6 U.S.C. 124n(b)(1)(C), (D) or (F) and not detection, warning or confiscation by hand, occurring anywhere in the United States between 18 and 28 September 2026 inclusive, is publicly reported by 31 October 2026.The Lead Agency Rule | Defense & Security | 0.20 | 2026-09-11 | 2026-10-31 | Locked | Pending resolution | Any of the following, checked in this order on 31 October 2026: (1) fbi.gov newsroom and FBI New York field office news page; (2) dhs.gov and secretservice.gov newsrooms; (3) justice.gov Office of Legal Policy counter-UAS pages and Southern and Eastern District of New York press releases; (4) faa.gov newsroom; (5) nyc.gov NYPD newsroom and Mayor's Office press releases; (6) any allowlisted Tier 3 outlet (Reuters, AP, Bloomberg, WSJ, NYT, WaPo, FT, BBC) reporting such an action; (7) the FCC Electronic Comment Filing System and Federal Register for any agency filing describing such an action. | BRIER-native |
| CLM-2026-352 | The Employment Cost Index wages and salaries for civilian workers rise 3.3 percent or less over the 12 months to September 2026.US Prices and Wages After the First Hike | Economic & Financial Markets | 0.75 | 2026-10-10 | 2026-10-31 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-354 | China's official manufacturing PMI for October 2026 is at or above 50.0.China's Factory Cycle at the APEC Table | Mining & Manufacturing | 0.38 | 2026-10-10 | 2026-10-31 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-355 | China's official new export orders sub-index for October 2026 is at or above 50.0.China's Factory Cycle at the APEC Table | Mining & Manufacturing | 0.35 | 2026-10-10 | 2026-10-31 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-356 | China's official manufacturing PMI for October 2026, as first published.China's Factory Cycle at the APEC Table | Mining & Manufacturing | 49 to 50.3 index points (central 49.6) | 2026-10-10 | 2026-10-31 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-340 | The ISM manufacturing PMI for October 2026 is at or above 53.0.The Factory Floor into Winter: ISM, Fed Output and Factory Jobs | Mining & Manufacturing | 0.70 | 2026-10-10 | 2026-11-02 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-341 | The ISM prices index for October 2026 is at or above 70.0.The Factory Floor into Winter: ISM, Fed Output and Factory Jobs | Mining & Manufacturing | 0.75 | 2026-10-10 | 2026-11-02 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-283 | The Panama Canal Authority publishes an Advisory to Shipping, effective on or before 31 October 2026, that either implements a maximum authorised Neopanamax draft of 47.5 ft (14.48 m) or lower, or reduces total daily booking slots below 32.Panama's Second Drought | Supply Chain & Logistics | 0.20 | 2026-09-11 | 2026-11-03 | Locked | Pending resolution | Panama Canal Authority, Advisory to Shipping register, https://pancanal.com/en/maritime-services/advisory-to-shipping/ | BRIER-native |
| CLM-2026-363 | Euro area headline HICP annual inflation for October 2026 is at or above 3.5% in the Eurostat flash estimate.The Other Central Banks: ECB, BoE, BoJ and the PBOC at Year End | Economic & Financial Markets | 0.55 | 2026-10-11 | 2026-11-04 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-364 | Euro area core HICP annual inflation, the index excluding energy, food, alcohol and tobacco, for October 2026 is at or below 2.7% in the Eurostat flash estimate.The Other Central Banks: ECB, BoE, BoJ and the PBOC at Year End | Economic & Financial Markets | 0.85 | 2026-10-11 | 2026-11-04 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-292 | EIA reports Lower 48 working gas in storage for the week ending 2026-10-30 above the five-year average.Rise of North American Energy Dominance | Economic & Financial Markets | 0.80 | 2026-09-29 | 2026-11-05 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-360 | The Bank of England raises Bank Rate to 4.00% or higher at the decision of 5 November 2026.The Other Central Banks: ECB, BoE, BoJ and the PBOC at Year End | Economic & Financial Markets | 0.65 | 2026-10-11 | 2026-11-05 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-330 | Flavio Bolsonaro wins Brazil's presidential runoff of 25 October 2026.Brazil's Runoff: Bolsonaro, Lula and the Real | Political Risk & Governance | 0.72 | 2026-10-09 | 2026-11-06 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-331 | Flavio Bolsonaro's share of the valid votes in Brazil's presidential runoff of 25 October 2026.Brazil's Runoff: Bolsonaro, Lula and the Real | Political Risk & Governance | 49.5 to 54.5 percent (central 52) | 2026-10-09 | 2026-11-06 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-332 | The Brazilian real trades stronger than 5.10 reais per US dollar on 30 October 2026, the first full trading week after the runoff.Brazil's Runoff: Bolsonaro, Lula and the Real | Political Risk & Governance | 0.65 | 2026-10-09 | 2026-11-06 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-344 | The monthly change in US manufacturing employment for October 2026.The Factory Floor into Winter: ISM, Fed Output and Factory Jobs | Mining & Manufacturing | -15 to 35 thousand jobs (central 10) | 2026-10-10 | 2026-11-06 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-258 | The Haushaltsausschuss of the German Bundestag approves at least 20 defence procurement proposals of more than EUR 25 million between 14 September and 31 October 2026 inclusive.The Rearmament Ledger | Defense & Security | 0.18 | 2026-09-10 | 2026-11-07 | Locked | Pending resolution | Bundesministerium der Verteidigung press releases indexed from https://www.bmvg.de/de/beschaffung-25-millionen-euro-vorlagen | BRIER-native |
| CLM-2026-325 | Israel holds its Knesset election on 27 October 2026.Israel Votes on Schedule: the 27 October Knesset Election | Political Risk & Governance | 0.93 | 2026-10-08 | 2026-11-07 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-326 | The Netanyahu bloc, meaning Likud, Shas, United Torah Judaism, Religious Zionism, Otzma Yehudit and Amcha Yisrael with any list running jointly with them, wins at least 61 of the 120 seats in the 27 October 2026 Knesset election.Israel Votes on Schedule: the 27 October Knesset Election | Political Risk & Governance | 0.20 | 2026-10-08 | 2026-11-07 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-327 | The number of seats won by the Netanyahu bloc, as defined in Claim C-2, in the 27 October 2026 Knesset election.Israel Votes on Schedule: the 27 October Knesset Election | Political Risk & Governance | 47 to 60 seats (central 53) | 2026-10-08 | 2026-11-07 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-328 | Yashar wins more seats than Likud in the 27 October 2026 Knesset election.Israel Votes on Schedule: the 27 October Knesset Election | Political Risk & Governance | 0.55 | 2026-10-08 | 2026-11-07 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-350 | Average hourly earnings of all private nonfarm employees rise 3.1 percent or less over the 12 months to October 2026.US Prices and Wages After the First Hike | Economic & Financial Markets | 0.80 | 2026-10-10 | 2026-11-07 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-374 | The USNI News Fleet and Marine Tracker places the USS Theodore Roosevelt in the US Central Command area of responsibility in an edition published from 2026-10-10 to 2026-11-09.Iran After the Talks: Sanctions, Inspectors and Carriers | Defense & Security | 0.50 | 2026-10-11 | 2026-11-09 | Locked | Pending resolution | See claim record | BRIER-native |
| CLM-2026-251 | Democrats hold a House of Representatives majority per AP-called races as of 2026-11-10 (2026 midterm outcome).The Forward Benchmark, Tranche 1 | Political Risk & Governance | 0.60 | 2026-07-09 | 2026-11-10 | Locked | Pending resolution | See claim record | BRIER-native |
