The Forward Benchmark, Tranche 1
Seven questions locked on 9 July 2026, each with a probability or a range and a named public source that settles it. The firm's opening forward record.
A forward benchmark is the only calibration evidence the firm cites in public. Each item is a concrete question whose resolution date lay in the future when the item was locked, with a probability or a range fixed at that moment, a public source named in advance that will settle it, and a locked file that cannot be edited afterwards. Outcomes are recorded separately as they arrive. The set is scored with the Brier rule for probability items and by interval coverage for quantity items.
The firm adopted this rule on 9 July 2026, when it retired its earlier retrospective exam as evidence of calibration. That exam of 37 past events had been built honestly, with bands assigned blind to outcome, but the reasoning substrate is a language model trained on the period those events resolved in, so a retrospective score cannot separate a calibrated method from a substrate that remembered the answer. A forward set cannot be remembered. It can only be scored.
What the seven items cover
Two are Federal Reserve and inflation questions with the September 2026 policy meeting and the September consumer price release as their sources. Two concern the Strait of Hormuz and a US-Iran agreement, resolved against maritime advisories and government statements. One holds that the Taiwan standoff does not break in the window, resolved against defence statements and the wire of record. Two are quantity ranges, Brent crude on 1 October and September inflation, scored by whether the published figure falls inside the locked band. The seventh is the 2026 House majority, locked at low confidence by design. Where the firm's reference-class library fitted the question, the anchor and the explicit window adjustment are recorded with the item.
The items are entered on the Scorecard as locked claims with the same date for publication and entry, because they were locked contemporaneously. As each resolves, its outcome and source are written to the ledger and the public score moves.
| ID | Statement | p | Made on | Resolves by | Status | Outcome |
|---|---|---|---|---|---|---|
| CLM-2026-245 | The federal funds target range standing at the conclusion of the September 2026 FOMC meeting (2026-09-17) is below 3-1/2 to 3-3/4 percent (i.e., the Committee has cut at the July or September meeting). | 0.25 | 2026-07-09 | 2026-09-18 | Locked | |
| CLM-2026-246 | The Strait of Hormuz is open to unrestricted commercial transit on 2026-10-01: no closure, no convoy/escort-only regime, and war-risk routing normalized (transits not materially restricted relative to pre-crisis operations).Resolves against the series Strait of Hormuz | 0.15 | 2026-07-09 | 2026-10-01 | Locked | |
| CLM-2026-247 | A US-Iran agreement (ceasefire, interim framework, or comprehensive deal) is publicly announced by both governments on or before 2026-09-30. | 0.25 | 2026-07-09 | 2026-10-01 | Locked | |
| CLM-2026-248 | No PRC blockade, quarantine, or sustained kinetic fires against Taiwan is initiated on or before 2026-10-15 (the standoff holds through the window). | 0.96 | 2026-07-09 | 2026-10-15 | Locked | |
| CLM-2026-249 | EIA Europe Brent spot price FOB (daily series RBRTE) for 2026-10-01, or the nearest prior published trading day, in dollars per barrel.Resolves against the series Brent Crude | 62 to 105 USD/bbl (central 80) | 2026-07-09 | 2026-10-06 | Locked | |
| CLM-2026-250 | US CPI-U all items 12-month percent change for September 2026 (BLS CPI news release, mid-October 2026).Resolves against the series CPI (All Urban) | 3 to 5 percent YoY (central 3.9) | 2026-07-09 | 2026-10-16 | Locked | |
| CLM-2026-251 | Democrats hold a House of Representatives majority per AP-called races as of 2026-11-10 (2026 midterm outcome). | 0.60 | 2026-07-09 | 2026-11-10 | Locked |
A claim is entered in the brief's own words and carries its publication date and the day it entered the ledger: the register's briefs on 8 September 2026, when the standard was first applied; the forward benchmark on the day it was locked. It resolves only against a dated public source. The scoring rule is on the Methodology page.