The Rearmament Ledger
Magazines, Money, and the October Cliff
The Western munitions rebuild is constrained by an unenacted funding vehicle, a continuing-resolution freeze, allied demand, and capacity that converts after 2026.

| ID | Statement | p | Made on | Resolves by | Status | Outcome |
|---|---|---|---|---|---|---|
| CLM-2026-252 | The United States Senate holds a recorded cloture vote on a fiscal year 2027 National Defense Authorization Act measure on or before 9 October 2026. | 0.08 | 2026-09-10 | 2026-10-09 | Locked | |
| CLM-2026-253 | A joint resolution of disapproval concerning the Saudi Arabia Joint Direct Attack Munitions Extended Range transmittal (26-35) or the AGT-1500 engines transmittal (26-68), both notified 4 September 2026, receives a recorded vote on the floor of the United States Senate on or before 9 October 2026. | 0.10 | 2026-09-10 | 2026-10-09 | Locked | |
| CLM-2026-254 | United States Central Command or the Department of War publicly announces the completion of the military mission of the Global Coalition to Defeat ISIS in Iraq on or before 30 September 2026. | 0.50 | 2026-09-10 | 2026-10-05 | Locked | |
| CLM-2026-255 | The Department of War announces at least one new Golden Dome, space based interceptor, or Missile Defense Agency SHIELD task order award in its daily contract announcements between 1 October and 15 November 2026 inclusive. | 0.40 | 2026-09-10 | 2026-11-16 | Locked | |
| CLM-2026-256 | Congress enacts a reconciliation measure providing at least $50 billion in new budget authority for the Department of Defense on or before 31 December 2026. | 0.10 | 2026-09-10 | 2026-12-31 | Locked | |
| CLM-2026-257 | Fiscal year 2026 Department of Defense contract obligations under Product Service Code 14xx (guided missiles) exceed $38.0 billion as reported by USAspending.gov. | 0.60 | 2026-09-10 | 2026-12-15 | Locked | |
| CLM-2026-258 | The Haushaltsausschuss of the German Bundestag approves at least 20 defence procurement proposals of more than EUR 25 million between 14 September and 31 October 2026 inclusive. | 0.18 | 2026-09-10 | 2026-11-07 | Locked |
A claim is entered in the brief's own words and carries its publication date and the day it entered the ledger: the register's briefs on 8 September 2026, when the standard was first applied; the forward benchmark on the day it was locked. It resolves only against a dated public source. The scoring rule is on the Methodology page.
The rebuild depends on authority that is not enacted, a fiscal bridge that freezes production, and industrial capacity that arrives too late to close the near-term gap.
Open-source intelligence collected to 10 September 2026. The report uses 86 registered sources and states its limitations on the page, including the unread House appropriations vehicle, limits in public unit-share data, and the distinction between obligation shares and unit shares.
Estimative language follows the firm's published standard. The framework, source tiers, confidence bands, forward-claim rule, and corrections record are public on the Methodology page.