SERIES · ECONOMIC & FINANCIAL MARKETS
UST 10Y Yield
UST 10Y Yield daily quotes from Yahoo Finance, collected every morning. The Dashboard uses them as proxies for the market, not as exchange-official closes.
Reading and history
The latest value with its seven- and thirty-day change, the full history on file, and the last thirty observations as a table.
4.99% · 2026-10-27
-0.12 (-2.4%)Change over seven days · from 2026-10-20
-0.19 (-3.7%)Change over thirty days · from 2026-09-25
365 OBSERVATIONS · 2025-03-25 TO 2026-10-27 · LAST 365 OF 1310YAHOO FINANCE (T4) · CLOSING VALUES
The last 30 observations as a table
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-10-27 | 4.98 | 5.01 | 4.97 | 4.99 |
| 2026-10-26 | 5.00 | 5.00 | 4.96 | 4.99 |
| 2026-10-23 | 4.99 | 5.00 | 4.95 | 4.99 |
| 2026-10-22 | 5.04 | 5.05 | 4.94 | 4.95 |
| 2026-10-21 | 5.10 | 5.15 | 5.08 | 5.15 |
| 2026-10-20 | 5.10 | 5.14 | 5.07 | 5.12 |
| 2026-10-19 | 5.09 | 5.15 | 5.09 | 5.14 |
| 2026-10-16 | 5.11 | 5.13 | 5.07 | 5.10 |
| 2026-10-15 | 5.08 | 5.11 | 5.04 | 5.09 |
| 2026-10-14 | 5.20 | 5.33 | 5.18 | 5.19 |
| 2026-10-13 | 5.19 | 5.24 | 5.18 | 5.22 |
| 2026-10-12 | 5.24 | 5.24 | 5.24 | 5.24 |
| 2026-10-09 | 5.24 | 5.28 | 5.23 | 5.24 |
| 2026-10-08 | 5.32 | 5.33 | 5.22 | 5.23 |
| 2026-10-07 | 5.34 | 5.36 | 5.27 | 5.28 |
| 2026-10-06 | 5.27 | 5.30 | 5.26 | 5.27 |
| 2026-10-05 | 5.27 | 5.35 | 5.26 | 5.31 |
| 2026-10-02 | 5.22 | 5.30 | 5.16 | 5.28 |
| 2026-10-01 | 5.28 | 5.34 | 5.21 | 5.24 |
| 2026-09-30 | 5.24 | 5.31 | 5.20 | 5.29 |
| 2026-09-29 | 5.21 | 5.29 | 5.21 | 5.26 |
| 2026-09-28 | 5.21 | 5.27 | 5.20 | 5.24 |
| 2026-09-25 | 5.19 | 5.23 | 5.16 | 5.18 |
| 2026-09-24 | 5.12 | 5.18 | 5.09 | 5.16 |
| 2026-09-23 | 4.99 | 5.14 | 4.98 | 5.11 |
| 2026-09-22 | 4.93 | 4.98 | 4.93 | 4.97 |
| 2026-09-21 | 4.95 | 4.98 | 4.95 | 4.96 |
| 2026-09-18 | 4.98 | 5.01 | 4.97 | 5.00 |
| 2026-09-17 | 4.95 | 4.96 | 4.94 | 4.95 |
| 2026-09-16 | 4.98 | 5.01 | 4.94 | 5.01 |
About this series
Where the readings come from, how the source is graded, how often it updates, and what to bear in mind.
SourceYahoo Finance
On the Dashboard: Markets and Macro tab
On the Dashboard: Markets and Macro tab
TierT4
Cadence and lagAppended daily by the collectors. FRED series carry the publication lag of each underlying release.
CaveatsMarket values are Yahoo Finance quotes for the tickers the Dashboard uses as proxies and are not exchange-official closes. Macro values are as published at collection time and are not revised retroactively in this file.
Download and cite
The package this series ships in, its checksum, and the citation line.
Packagemacro-and-curve · version 2026-10-28
SHA-256 of data.csv
f451ab762d6fee214cf95bca1e6cf0b05ea0a52f8411161276da6b421e2bfd5aAegean Intelligence Group, "Macro, curve and market history", series UST 10Y Yield (SER-MKT-UST10Y), open data package macro-and-curve, version 2026-10-28, aegeanintel.com/data/series/ust10y/. Free to use with attribution; no warranty.
Claims that resolve against this series
Forward claims on the ledger whose outcome is read from these values.
No claim on the ledger resolves against this series yet.