SERIES · ECONOMIC & FINANCIAL MARKETS
US Dollar Index
US Dollar Index daily quotes from Yahoo Finance, collected every morning. The Dashboard uses them as proxies for the market, not as exchange-official closes.
Reading and history
The latest value with its seven- and thirty-day change, the full history on file, and the last thirty observations as a table.
99.12index · 2026-09-11
-0.04 (-0.0%)Change over seven days · from 2026-09-04
-0.89 (-0.9%)Change over thirty days · from 2026-08-12
365 OBSERVATIONS · 2025-02-10 TO 2026-09-11 · LAST 365 OF 1281YAHOO FINANCE (T4) · CLOSING VALUES
The last 30 observations as a table
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-09-11 | 99.1 | 99.37 | 98.97 | 99.12 |
| 2026-09-10 | 98.76 | 99.2 | 98.71 | 99.09 |
| 2026-09-09 | 98.81 | 98.9 | 98.6 | 98.77 |
| 2026-09-08 | 98.85 | 99.02 | 98.72 | 98.84 |
| 2026-09-04 | 99.03 | 99.39 | 98.92 | 99.16 |
| 2026-09-03 | 99.6 | 99.61 | 98.83 | 99 |
| 2026-09-02 | 99.67 | 99.86 | 99.44 | 99.56 |
| 2026-08-14 | 99.93 | 99.94 | 99.7 | 99.72 |
| 2026-08-13 | 99.96 | 100.1 | 99.8 | 99.96 |
| 2026-08-12 | 99.81 | 100 | 99.61 | 100 |
| 2026-08-11 | 99.8 | 99.9 | 99.73 | 99.82 |
| 2026-08-10 | 99.59 | 99.83 | 99.58 | 99.81 |
| 2026-08-07 | 99.94 | 100 | 99.4 | 99.6 |
| 2026-08-06 | 99.66 | 100 | 99.64 | 99.97 |
| 2026-08-05 | 99.87 | 99.9 | 99.63 | 99.69 |
| 2026-08-04 | 99.97 | 100.1 | 99.83 | 99.89 |
| 2026-08-03 | 99.69 | 100 | 99.42 | 99.96 |
| 2026-07-31 | 100 | 100.5 | 99.69 | 99.8 |
| 2026-06-25 | 101.6 | 101.7 | 101.4 | 101.7 |
| 2026-06-24 | 101.4 | 101.8 | 101.4 | 101.6 |
| 2026-06-23 | 101 | 101.4 | 100.9 | 101.4 |
| 2026-06-22 | 100.8 | 101.1 | 100.8 | 101 |
| 2026-06-19 | 100.8 | 101.1 | 100.7 | 100.8 |
| 2026-06-18 | 100.3 | 100.9 | 100.2 | 100.8 |
| 2026-06-17 | 99.52 | 100.6 | 99.49 | 100.1 |
| 2026-06-16 | 99.64 | 99.79 | 99.46 | 99.54 |
| 2026-06-15 | 99.54 | 99.71 | 99.38 | 99.63 |
| 2026-06-12 | 99.67 | 99.91 | 99.64 | 99.75 |
| 2026-06-11 | 100.1 | 100.3 | 99.59 | 99.86 |
| 2026-06-10 | 100 | 100.1 | 99.72 | 99.95 |
About this series
Where the readings come from, how the source is graded, how often it updates, and what to bear in mind.
SourceYahoo Finance
On the Dashboard: Markets and Macro tab
On the Dashboard: Markets and Macro tab
TierT4
Cadence and lagAppended daily by the collectors. FRED series carry the publication lag of each underlying release.
CaveatsMarket values are Yahoo Finance quotes for the tickers the Dashboard uses as proxies and are not exchange-official closes. Macro values are as published at collection time and are not revised retroactively in this file.
Download and cite
The package this series ships in, its checksum, and the citation line.
Packagemacro-and-curve · version 2026-09-12
SHA-256 of data.csv
fd2a07365bd40c32a567859e0aff2cf4956bfa76095a5dfa3df4aee9d749e1fdAegean Intelligence Group, "Macro, curve and market history", series US Dollar Index (SER-MKT-DXY), open data package macro-and-curve, version 2026-09-12, aegeanintel.com/data/series/dxy/. Free to use with attribution; no warranty.
Claims that resolve against this series
Forward claims on the ledger whose outcome is read from these values.
No claim on the ledger resolves against this series yet.